Here is the official Premier League table following Matchday 2 of the 2026–27 season:
| Position | Team | Pl | GD | Pts |
|---|---|---|---|---|
| 1 | Manchester City | 2 | +4 | 6 |
| 2 | Arsenal | 2 | +4 | 6 |
| 3 | Hull City | 2 | +3 | 6 |
| 4 | Chelsea | 2 | +2 | 6 |
| 5 | Brentford | 2 | +3 | 4 |
| 6 | Newcastle United | 2 | +2 | 4 |
| 7 | Everton | 2 | +2 | 4 |
| 8 | Leeds United | 2 | +1 | 4 |
| 9 | Brighton & Hove Albion | 2 | +3 | 3 |
| 10 | Manchester United | 2 | +1 | 3 |
| 11 | Sunderland | 2 | 0 | 3 |
| 12 | Ipswich Town | 2 | -2 | 3 |
| 13 | Liverpool | 2 | 0 | 2 |
| 14 | AFC Bournemouth | 2 | -1 | 1 |
| 15 | Nottingham Forest | 2 | -1 | 1 |
| 16 | Fulham | 2 | -2 | 0 |
| 17 | Coventry City | 2 | -4 | 0 |
| 18 | Crystal Palace | 2 | -5 | 0 |
| 19 | Tottenham Hotspur | 2 | -5 | 0 |
| 20 | Aston Villa | 2 | -5 | 0 |
Key Takeaways
- Leading the Pack: Manchester City, Arsenal, surprise package Hull City, and Chelsea remain perfect with 6 points from their opening two matches.
- Chasing Unbeaten Group: Brentford, Newcastle, Everton, and Leeds sit just behind on 4 points after recording a victory and a draw each.
- Early Pressure: Tottenham Hotspur and Aston Villa occupy the bottom positions after dropping both of their opening fixtures without scoring a goal.
